SYSTÈME UPONOR ECOFLEX - CHAUFFAGE
Tube avec BAO (barrière anti-oxygène). Système pour tous les réseaux enterrés.
Certifié CSTB, avis technique n° 14/12-1755*V1.
Applications : chauffage et eau glacée.
Système facile à mettre en oeuvre grâce à sa grande flexibilité et son faible poids.
Isolation thermique stable et durable. Faible perte de charge.
Découpe sur commande jusqu'à 200 m (coupe minimum de 5 m et 10 m pour les diamètres 90 et 110).
Étanchéité assurée par un joint torique EPDM.
RACCORD MÂLE - PN6

Pour Varia, Thermo et Supra.
CP 016010
Tube DE x EP (mm) | Filetage (mm) | Référence | Tarif H.T € |
---|---|---|---|
25 x 2,3 | 26 x 34 | 2193501G | 41,55 € UN |
32 x 2,9 | 26 x 34 | 2193502P | 48,90 € UN |
40 x 3,7 | 33 x 42 | 2193503X | 62,89 € UN |
50 x 4,6 | 33 x 42 | 2193504E | 83,02 € UN |
63 x 5,8 | 50 x 60 | 2193505M | 125,61 € UN |
75 x 6,8 | 50 x 60 | 2193506U | 200,06 € UN |
90 x 8,2 | 80 x 90 | 2193507C | 393,01 € UN |
110 x 10,0 | 80 x 90 | 2193508K | 420,44 € UN |
RACCORD MÂLE - PN10

Pour Aqua.
CP 016010
Tube DE x EP (mm) | Filetage (mm) | Référence | Tarif H.T € |
---|---|---|---|
25 x 3,5 | 26 x 34 | 2193521U | 65,10 € UN |
32 x 4,4 | 26 x 34 | 2193522C | 83,57 € UN |
40 x 5,5 | 33 x 42 | 2193523K | 101,50 € UN |
50 x 6,9 | 33 x 42 | 2193524S | 134,64 € UN |
63 x 8,6 | 50 x 60 | 2193525A | 211,95 € UN |
COUDE 90° FEMELLE

CP 016010
Taraudage (mm) | Référence | Tarif H.T € |
---|---|---|
26 x 34 | 2193563L | 69,97 € UN |
33 x 42 | 2193564T | 99,46 € UN |
50 x 60 | 2193566J | 168,11 € UN |
80 x 90 | 2193569G | 244,34 € UN |
TÉ FEMELLE

CP 016010
Taraudage (mm) | Référence | Tarif H.T € |
---|---|---|
26 x 34 | 2193543Y | 70,26 € UN |
33 x 42 | 2193544F | 86,32 € UN |
50 x 60 | 2193546W | 181,95 € UN |
80 x 90 | 2193549T | 347,66 € UN |
MANCHON FEMELLE

CP 016010
Taraudage (mm) | Référence | Tarif H.T € |
---|---|---|
26 x 34 | 2193583Z | 49,72 € UN |
33 x 42 | 2193584G | 94,32 € UN |
50 x 60 | 2193586X | 144,30 € UN |
80 x 90 | 2193589U | 202,21 € UN |
RÉDUCTION MÂLE/FEMELLE

CP 016010
Filetage (mm) | Taraudage réduit (mm) | Référence | Tarif H.T € |
---|---|---|---|
33 x 42 | 26 x 34 | 2193614R | 62,88 € UN |
40 x 49 | 33 x 42 | 2193615Z | 129,33 € UN |
50 x 60 | 26 x 34 | 2193619E | 161,58 € UN |
50 x 60 | 33 x 42 | 2193620S | 150,53 € UN |
66 x 76 | 50 x 60 | 2193625F | 263,51 € UN |
80 x 90 | 26 x 34 | 2193628D | 398,73 € UN |
80 x 90 | 33 x 42 | 2193629L | 348,28 € UN |
80 x 90 | 50 x 60 | 2193630Z | 253,74 € UN |
102 x 114 | 80 x 90 | 2193635M | 489,52 € UN |