CLOTURES ET GRILLAGES MRT
PANNEAU HERCULES MÉDIUM - PANNEAU DE 2,50 M
Profondeur du pli : 44 mm.
Treillis soudé avec fils galvanisés et plastification polyester 100 microns minimum.
Avec maille soudée de 200 x 55 mm.
FIL PLASTIFIÉ Ø 5 et 4 mm
CP 088010
| Coloris | Hauteur (cm) | Nombre de plis | Référence | Tarif H.T € |
|---|---|---|---|---|
| Plastifié vert 6005 | 103 | 2 | 6661525X | 38,03 € UN |
| Plastifié vert 6005 | 123 | 2 | 6662423F | 38,49 € UN |
| Plastifié vert 6005 | 153 | 3 | 6662424N | 48,10 € UN |
| Plastifié vert 6005 | 173 | 3 | 6662425W | 49,98 € UN |
| Plastifié vert 6005 | 193 | 3 | 6662426D | 53,75 € UN |
| Plastifié gris 7016 | 103 | 2 | 6661526E | 38,03 € UN |
| Plastifié gris 7016 | 123 | 2 | 6661527M | 41,73 € UN |
| Plastifié gris 7016 | 153 | 3 | 6661528U | 52,15 € UN |
| Plastifié gris 7016 | 173 | 3 | 6661529C | 54,19 € UN |
| Plastifié gris 7016 | 193 | 3 | 6661530Q | 58,28 € UN |
PANNEAU HERCULES PLUS - PANNEAU DE 2,50 M
Profondeur du pli : 44 mm.
Treillis soudé avec fils galvanisés et plastification polyester 100 microns minimum.
Avec maille soudée de 200 x 55 mm.
FIL PLASTIFIÉ Ø 5 mm
CP 088010
| Coloris | Hauteur (cm) | Nombre de plis | Référence | Tarif H.T € |
|---|---|---|---|---|
| Plastifié vert 6005 | 63 | 2 | 6661600B | 36,75 € UN |
| Plastifié vert 6005 | 83 | 2 | 6661601J | 40,88 € UN |
| Plastifié vert 6005 | 103 | 2 | 6661602R | 41,83 € UN |
| Plastifié vert 6005 | 123 | 2 | 6661603Z | 45,26 € UN |
| Plastifié vert 6005 | 153 | 3 | 6661604G | 54,60 € UN |
| Plastifié vert 6005 | 173 | 3 | 6661605P | 63,13 € UN |
| Plastifié vert 6005 | 193 | 3 | 6661606X | 67,62 € UN |
| Plastifié vert 6005 | 203 | 4 | 6661607E | 80,05 € UN |
| Plastifié blanc 9010 | 63 | 2 | 6662400U | 36,75 € UN |
| Plastifié blanc 9010 | 83 | 2 | 6662401C | 40,88 € UN |
| Plastifié blanc 9010 | 103 | 2 | 6662402K | 41,83 € UN |
| Plastifié blanc 9010 | 123 | 2 | 6662403S | 49,08 € UN |
| Plastifié blanc 9010 | 153 | 3 | 6662404A | 59,21 € UN |
| Plastifié blanc 9010 | 173 | 3 | 6662405H | 68,44 € UN |
| Plastifié blanc 9010 | 193 | 3 | 6662406Q | 73,31 € UN |
| Plastifié blanc 9010 | 203 | 4 | 6662407Y | 80,05 € UN |
| Plastifié blanc 9010 | 223 | 4 | 6661533N | 96,48 € UN |
| Plastifié gris anthracite 7016 | 63 | 2 | 6661620P | 36,75 € UN |
| Plastifié gris anthracite 7016 | 83 | 2 | 6661621X | 40,88 € UN |
| Plastifié gris anthracite 7016 | 103 | 2 | 6661622E | 41,83 € UN |
| Plastifié gris anthracite 7016 | 123 | 2 | 6661623M | 45,26 € UN |
| Plastifié gris anthracite 7016 | 153 | 3 | 6661624U | 54,60 € UN |
| Plastifié gris anthracite 7016 | 173 | 3 | 6661625C | 63,13 € UN |
| Plastifié gris anthracite 7016 | 193 | 3 | 6661626K | 67,62 € UN |
| Plastifié gris anthracite 7016 | 203 | 4 | 6661627S | 80,05 € UN |
| Plastifié gris clair 7030 | 63 | 2 | 6662440W | 36,75 € UN |
| Plastifié gris clair 7030 | 83 | 2 | 6662441D | 40,88 € UN |
| Plastifié gris clair 7030 | 103 | 2 | 6662442L | 41,83 € UN |
| Plastifié gris clair 7030 | 123 | 2 | 6662443T | 49,08 € UN |
| Plastifié gris clair 7030 | 153 | 3 | 6662444B | 59,21 € UN |
| Plastifié gris clair 7030 | 173 | 3 | 6662445J | 68,44 € UN |
| Plastifié gris clair 7030 | 193 | 3 | 6662446R | 73,31 € UN |
| Plastifié gris clair 7030 | 203 | 4 | 6662447Z | 80,05 € UN |
| Plastifié gris clair 7030 | 223 | 4 | 6661532F | 96,48 € UN |
PANNEAU DE SOUBASSEMENT BÉTON 1/2 CHAPERON - COMPATIBLE EASYCLIP
Utilisation avec : Clonor / Lippi / Girardot Caraïbe / Moreda Easyclip.
Démoulage différé. Épaisseur 4 cm. Coloris gris.
CP 003300
| Hauteur (m) | Longueur (m) | Référence | Tarif H.T € |
|---|---|---|---|
| 0,25 | 2,5 | 6658803M | 48,49 € UN |
| 0,5 | 2,5 | 6658807S | 81,07 € UN |
PANNEAU DE SOUBASSEMENT BÉTON 1/2 CHAPERON - COMPATIBLE PROFIX
Utilisation avec : Moreda Profix / Eurofence Bastidal / Bétafence Quixolid.
Démoulage différé. Épaisseur 4 cm. Coloris gris.
CP 003300
| Hauteur (m) | Longueur (m) | Référence | Tarif H.T € |
|---|---|---|---|
| 0,25 | 2,525 | 6658805C | 48,49 € UN |
| 0,5 | 2,525 | 6658809H | 81,07 € UN |
