MANCHON ISOLANT THERMIQUE
En mousse élastomère à base de caoutchouc synthétique.
Euroclasse BL-s3, d0 (EN 13501-1) - CE.
Classification selon les certificats d'économie d'énergie du Syndicat des Producteurs d'Isolants Caoutchouc, épaisseurs d'isolation minimales pour l'obtention des primes certificats d'économie d'énergie (CEE).
ÉPAISSEUR 13 MM
CP 010090
| DN (mm) | Chauffage/Sanitaire RT2012 classe | Référence | Tarif H.T € |
|---|---|---|---|
| 12 | 4 | 1884606Q | 4,98 € UN |
| 15 * | 3 | 1884610B | 4,81 € UN |
| 18 | 1884614G | 5,07 € UN | |
| 22 | 1884618M | 4,79 € UN | |
| 28 | 1884620H | 5,36 € UN | |
| 35 | 1884622Y | 6,45 € UN | |
| 42 | 1884624N | 7,63 € UN | |
| 48 | 1884626D | 9,46 € UN | |
| 54 | 1884628T | 10,50 € UN | |
| 60 | 1884630P | 12,87 € UN | |
| 64 | 1884631X | 13,60 € UN | |
| 67 | 1884632E | 15,57 € UN | |
| 76 | 1884636K | 15,93 € UN | |
| 89 | 1884640W | 18,58 € UN |
ÉPAISSEUR 19 MM
CP 010090
| DN (mm) | Chauffage/Sanitaire RT2012 classe | Référence | Tarif H.T € |
|---|---|---|---|
| 15 | 4 | 1884704F | 8,39 € UN |
| 18 | 3/4 | 1884706W | 8,64 € UN |
| 22 | 3 | 1884710G | 8,39 € UN |
| 28 | 3 | 1884716C | 10,13 € UN |
| 35 | 1884720N | 10,87 € UN | |
| 42 | 1884724T | 13,17 € UN | |
| 48 | 1884728Z | 17,08 € UN | |
| 54 | 1884732K | 15,84 € UN | |
| 64 | 1884738F | 22,06 € UN | |
| 76 | 1884744G | 30,88 € UN | |
| 89 | 1884748M | 34,46 € UN |
ÉPAISSEUR 25 MM
CP 010090
| DN (mm) | Chauffage/Sanitaire RT2012 classe | Référence | Tarif H.T € |
|---|---|---|---|
| 12 | 1881102U | 12,24 € UN | |
| 15 | 1881104K | 12,86 € UN | |
| 18 | 1881106A | 13,64 € UN | |
| 20 | 1881108Q | 13,69 € UN | |
| 22 | 4 | 1881110L | 14,26 € UN |
| 25 | 4 | 1881112B | 15,58 € UN |
| 28 | 1881114R | 16,17 € UN | |
| 32 | 3 | 1881116G | 16,03 € UN |
| 35 | 3 | 1881118X | 16,94 € UN |
| 40 | 3 | 1881120S | 20,33 € UN |
| 42 | 3 | 1881122H | 22,33 € UN |
| 48 | 2 | 1881124Y | 26,55 € UN |
| 50 | 2 | 1881126N | 26,75 € UN |
| 54 | 2 | 1881128D | 28,15 € UN |
| 60 | 2 | 1881130Z | 31,65 € UN |
| 64 | 2 | 1881132P | 32,47 € UN |
| 70 | 1881134E | 37,69 € UN | |
| 76 | 1881136U | 42,44 € UN | |
| 89 | 1881140F | 50,42 € UN | |
| 102 | 1881142W | 70,66 € UN | |
| 108 | 1881144L | 71,28 € UN | |
| 114 | 1881146B | 72,52 € UN | |
| 125 | 1881148R | 78,97 € UN | |
| 140 | 1881150M | 83,08 € UN | |
| 160 | 1881152C | 88,54 € UN |
ÉPAISSEUR 32 MM
CP 010090
| DN (mm) | Chauffage/Sanitaire RT2012 classe | Référence | Tarif H.T € |
|---|---|---|---|
| 15 | 1881160T | 15,87 € UN | |
| 18 | 1881162J | 16,29 € UN | |
| 22 | 1881164Z | 20,09 € UN | |
| 28 | 4 | 1881166P | 20,12 € UN |
| 32 | 4 | 1881168E | 23,09 € UN |
| 35 | 4 | 1881170A | 23,68 € UN |
| 42 | 1881172Q | 28,86 € UN | |
| 48 | 3 | 1881174F | 30,84 € UN |
| 54 | 3 | 1881176W | 35,13 € UN |
| 60 | 3 | 1881178L | 36,43 € UN |
| 64 | 3 | 1881180G | 43,26 € UN |
| 70 | 2 | 1881182X | 43,60 € UN |
| 76 | 2 | 1881184M | 48,71 € UN |
| 80 | 2 | 1881186C | 52,19 € UN |
| 89 | 2 | 1881190N | 53,88 € UN |
| 102 | 2 | 1881192D | 62,03 € UN |
| 114 | 2 | 1881194T | 75,05 € UN |
| 140 | 2 | 1881196J | 88,37 € UN |
| 160 | 2 | 1881198Z | 104,87 € UN |
| 170 | 1881199G | 113,12 € UN |
