__.__.W_____.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-33 | 633341 | 0/98/17786 | _ | 0.13 | 116 | 0 | 6549537 | 0.0 | 0.28 | 121.64 | 52.167.144.166 | http/1.1 | localhost:80 | GET /arrosage-automatique/vannes-alimentation-9v/vannes-hunter/ |
1-33 | 633343 | 0/98/17019 | _ | 0.13 | 78 | 0 | 12376863 | 0.0 | 0.25 | 114.50 | 44.201.72.250 | http/1.1 | localhost:80 | GET /nos-produits/catalogue-general/assainissement-voirie/resea |
2-33 | - | 0/0/16482 | . | 0.00 | 3453 | 0 | 6239359 | 0.0 | 0.00 | 119.70 | ::1 | http/1.1 | ||
3-33 | 633333 | 0/72/16129 | _ | 0.13 | 14 | 0 | 5672666 | 0.0 | 0.22 | 114.29 | 40.77.167.60 | http/1.1 | localhost:80 | GET /gaine-annelee-a-enterrer-et-accessoires/dispositif-avertis |
4-33 | 633678 | 0/119/17952 | _ | 0.05 | 55 | 0 | 5509479 | 0.0 | 0.14 | 123.10 | 157.55.39.201 | http/1.1 | localhost:80 | GET /catalogue-piscine/pieces-a-sceller-et-balneo/pieces-a-scel |
5-33 | - | 0/0/16593 | . | 0.00 | 6020 | 0 | 11008645 | 0.0 | 0.00 | 117.48 | ::1 | http/1.1 | ||
6-33 | 633435 | 0/53/15033 | W | 0.10 | 0 | 0 | 6880427 | 0.0 | 0.21 | 134.72 | 44.201.72.250 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
7-33 | 633594 | 0/38/13360 | _ | 0.07 | 15 | 0 | 6174764 | 0.0 | 0.10 | 71.63 | 40.77.167.60 | http/1.1 | localhost:443 | GET /arrosage-automatique/programmateurs-a-piles/programmateurs |
8-33 | 633596 | 0/35/13388 | _ | 0.07 | 77 | 0 | 8784410 | 0.0 | 0.11 | 93.23 | 44.201.72.250 | http/1.1 | localhost:443 | GET /nos-produits/catalogue-general/assainissement-voirie/resea |
9-33 | 633680 | 0/35/9750 | _ | 0.06 | 113 | 0 | 5378980 | 0.0 | 0.08 | 95.70 | 52.167.144.166 | http/1.1 | localhost:443 | GET /arrosage-automatique/vannes-alimentation-9v/vannes-hunter/ |
10-33 | 633335 | 0/83/11030 | _ | 0.15 | 53 | 0 | 6278504 | 0.0 | 0.35 | 96.41 | 157.55.39.201 | http/1.1 | localhost:443 | GET /catalogue-piscine/pieces-a-sceller-et-balneo/pieces-a-scel |
11-33 | 633337 | 0/111/9098 | _ | 0.12 | 159 | 0 | 5250112 | 0.0 | 0.23 | 61.87 | 40.77.167.28 | http/1.1 | ||
12-32 | - | 0/0/8500 | . | 0.00 | 13138 | 0 | 7380935 | 0.0 | 0.00 | 73.33 | 217.113.194.170 | http/1.1 | localhost:80 | GET /nos-produits/catalogue-parcs-et-jardins/tuyaux-raccords-ac |
13-31 | - | 0/0/3938 | . | 0.00 | 103790 | 0 | 3710391 | 0.0 | 0.00 | 61.38 | ::1 | http/1.1 | ||
14-31 | - | 0/0/4566 | . | 0.00 | 103789 | 0 | 5157809 | 0.0 | 0.00 | 45.39 | ::1 | http/1.1 | ||
15-31 | - | 0/0/5203 | . | 0.00 | 103788 | 0 | 5033389 | 0.0 | 0.00 | 31.80 | ::1 | http/1.1 | ||
16-31 | - | 0/0/2315 | . | 0.00 | 103787 | 0 | 4727976 | 0.0 | 0.00 | 28.94 | ::1 | http/1.1 | ||
17-30 | - | 0/0/2793 | . | 0.00 | 194411 | 0 | 4843762 | 0.0 | 0.00 | 36.14 | ::1 | http/1.1 | ||
18-31 | - | 0/0/1998 | . | 0.00 | 135919 | 0 | 4216115 | 0.0 | 0.00 | 15.54 | ::1 | http/1.1 | ||
19-30 | - | 0/0/1264 | . | 0.00 | 198390 | 0 | 3160643 | 0.0 | 0.00 | 13.14 | ::1 | http/1.1 | ||
20-30 | - | 0/0/1421 | . | 0.00 | 191374 | 0 | 3040574 | 0.0 | 0.00 | 17.61 | ::1 | http/1.1 | ||
21-30 | - | 0/0/2501 | . | 0.00 | 185937 | 0 | 3616005 | 0.0 | 0.00 | 13.70 | 157.55.39.203 | http/1.1 | localhost:443 | GET /nos-catalogues/catalogue-garden-arrosage/arrosage-automati |
22-30 | - | 0/0/2154 | . | 0.00 | 198403 | 0 | 5195104 | 0.0 | 0.00 | 30.23 | ::1 | http/1.1 | ||
23-30 | - | 0/0/901 | . | 0.00 | 198398 | 0 | 2851102 | 0.0 | 0.00 | 24.34 | ::1 | http/1.1 | ||
24-30 | - | 0/0/1208 | . | 0.00 | 198396 | 0 | 5241433 | 0.0 | 0.00 | 18.03 | ::1 | http/1.1 | ||
25-22 | - | 0/0/337 | . | 0.00 | 906913 | 0 | 3259400 | 0.0 | 0.00 | 14.94 | ::1 | http/1.1 | ||
26-22 | - | 0/0/1867 | . | 0.00 | 906926 | 43 | 2710837 | 0.0 | 0.00 | 11.93 | ::1 | http/1.1 | ||
27-22 | - | 0/0/911 | . | 0.00 | 902127 | 0 | 2480025 | 0.0 | 0.00 | 18.31 | ::1 | http/1.1 | ||
28-22 | - | 0/0/549 | . | 0.00 | 895681 | 0 | 2934925 | 0.0 | 0.00 | 3.02 | ::1 | http/1.1 | ||
29-22 | - | 0/0/723 | . | 0.00 | 901620 | 19 | 4150775 | 0.0 | 0.00 | 10.38 | ::1 | http/1.1 | ||
30-22 | - | 0/0/641 | . | 0.00 | 906916 | 0 | 5078867 | 0.0 | 0.00 | 19.60 | ::1 | http/1.1 | ||
31-22 | - | 0/0/314 | . | 0.00 | 906930 | 300100 | 2573845 | 0.0 | 0.00 | 5.10 | ::1 | http/1.1 | ||
32-22 | - | 0/0/98 | . | 0.00 | 906904 | 21 | 1971817 | 0.0 | 0.00 | 2.48 | ::1 | http/1.1 | ||
33-22 | - | 0/0/207 | . | 0.00 | 906919 | 53 | 1967193 | 0.0 | 0.00 | 6.69 | ::1 | http/1.1 | ||
34-22 | - | 0/0/356 | . | 0.00 | 906997 | 300100 | 2448543 | 0.0 | 0.00 | 4.69 | ::1 | http/1.1 | ||
35-22 | - | 0/0/345 | . | 0.00 | 906936 | 300017 | 2670704 | 0.0 | 0.00 | 7.43 | ::1 | http/1.1 | ||
36-22 | - | 0/0/369 | . | 0.00 | 906918 | 300086 | 3245830 | 0.0 | 0.00 | 7.36 | ::1 | http/1.1 | ||
37-22 | - | 0/0/250 | . | 0.00 | 906925 | 34 | 1818546 | 0.0 | 0.00 | 10.62 | ::1 | http/1.1 | ||
38-22 | - | 0/0/187 | . | 0.00 | 906914 | 0 | 1964156 | 0.0 | 0.00 | 2.40 | ::1 | http/1.1 | ||
39-22 | - | 0/0/227 | . | 0.00 | 906912 | 300032 | 1811623 | 0.0 | 0.00 | 7.71 | ::1 | http/1.1 | ||
40-22 | - | 0/0/413 | . | 0.00 | 906789 | 21 | 2626408 | 0.0 | 0.00 | 3.63 | ::1 | http/1.1 | ||
41-22 | - | 0/0/204 | . | 0.00 | 906463 | 0 | 2037144 | 0.0 | 0.00 | 4.55 | ::1 | http/1.1 | ||
42-22 | - | 0/0/249 | . | 0.00 | 906462 | 0 | 2863119 | 0.0 | 0.00 | 14.17 | ::1 | http/1.1 | ||
43-22 | - | 0/0/674 | . | 0.00 | 880313 | 0 | 3807497 | 0.0 | 0.00 | 12.24 | ::1 | http/1.1 | ||
44-22 | - | 0/0/102 | . | 0.00 | 907151 | 33 | 1622154 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | ||
45-22 | - | 0/0/31 | . | 0.00 | 906910 | 300099 | 1202535 | 0.0 | 0.00 | 2.69 | ::1 | http/1.1 | ||
46-22 | - | 0/0/49 | . | 0.00 | 906427 | 23 | 602935 | 0.0 | 0.00 | 3.31 | ::1 | http/1.1 | ||
47-22 | - | 0/0/20 | . | 0.00 | 906909 | 300097 | 601220 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
48-22 | - | 0/0/33 | . | 0.00 | 906790 | 28 | 601685 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
49-22 | - | 0/0/15 | . | 0.00 | 907170 | 22 | 2440 | 0.0 | 0.00 | 3.63 | ::1 | http/1.1 | ||
50-22 | - | 0/0/19 | . | 0.00 | 907169 | 0 | 529 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
51-22 | - | 0/0/1 | . | 0.00 | 907168 | 77 | 155 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-22 | - | 0/0/11 | . | 0.00 | 907167 | 1782 | 5255 | 0.0 | 0.00 | 3.43 | ::1 | http/1.1 | ||
53-22 | - | 0/0/3 | . | 0.00 | 907166 | 40 | 627 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
54-22 | - | 0/0/24 | . | 0.00 | 907082 | 2 | 5428 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
55-22 | - | 0/0/46 | . | 0.00 | 907020 | 23 | 6697 | 0.0 | 0.00 | 4.31 | ::1 | http/1.1 | ||
56-22 | - | 0/0/10 | . | 0.00 | 917929 | 45 | 599 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
57-22 | - | 0/0/1 | . | 0.00 | 917921 | 78 | 156 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-22 | - | 0/0/2 | . | 0.00 | 917911 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 14 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 199 seconds, (range: 95...299) index usage: 0%, cache usage: 0% total entries stored since starting: 494 total entries replaced since starting: 0 total entries expired since starting: 480 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 12 miss |